Sản phẩm
- CAMERA QUAN SÁT
- ĐẦU GHI HÌNH
- THIẾT BỊ LƯU TRỮ
- BỘ KIT
- THIẾT BỊ MẠNG
- PHỤ KIỆN CCTV
- THIẾT BỊ BÁO ĐỘNG
- CHUÔNG CỬA MÀN HÌNH
- KIỂM SOÁT - CHẤM CÔNG
- KHÓA THÔNG MINH
- THIẾT BỊ QUANG
Tin tức
CAMERA IP DOME COLORVU 2.0 MEGAPIXEL HIKVISION DS-2CD2127G2-SU
Mã: DS-2CD2127G2-SU
HIKVISION DS-2CD2127G2-SU là dòng camera IP Dome ColorVu và chống báo giả cho hình ảnh màu sắc 24/7.
– Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
– Độ phân giải: 2.0 Megapixel.
– Độ chạy sáng: 0.0005 Lux @ (F1.0, AGC ON).
– Chuẩn nén hình ảnh: H.265/H.264/H.264+/H.265+.
– Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC/TF lên đến 256GB.
– Hỗ trợ chức năng chống ngược sáng thực 120dB WDR.
– Chống báo giả bằng thuật toán deep learning phân biệt người và phương tiện.
– Chức năng bù ngược sáng BLC.
– Hỗ trợ chức năng HLC (High Light Compensation).
– Chức năng giảm nhiễu số 3D DNR.
– Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
– Tiêu chuẩn chống va đập: IK10
PRODUCT DESCRIPTION
Model | DS-2CD2127G2-SU |
Camera | |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Lens Type | 2.8 mm, 4 mm |
Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° |
Lens Mount | M12 |
Aperture | F1.0 |
Working Distance | 2.8 mm: 1.7 m to ∞ 4 mm: 2.3 m to ∞ |
DORI | |
DORI | 2.8 mm: D: 46 m, O: 18 m, R: 9 m, I: 4 m 4 mm: D: 56 m, O: 22 m, R: 11 m, I: 5 m |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25 fps (1920 × 1080, 1280 × 720) 60Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711 ulaw)/ 64 Kbps (G.711 alaw)/ 16 Kbps (G.722.1)/ 16 Kbps (G.726)/ 32 to 192 Kbps (MP2L2)/ 8 to 320 Kbps (MP3)/ 16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Built-in Microphone | Yes |
Audio | 1 input (line in), max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
Alarm | 1 input, 1 output (TTL: max. 12 VDC, 30 mA) |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection (human and vehicle), video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) alarm input and output |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Power | 12 VDC ± 25% PoE: 802.3af, Class 3 |
Camera Material | Metal |
Camera Dimension | Ø 121.4 × 100.1 mm |
Package Dimension | 150 × 150 × 141 mm |
Camera Weight | Approx. 570 g |
With Package Weight | Approx. 820 g |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, send email |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.15 A, max. 6.5W |
Power Interface | Ø 5.5 mm coaxial power plug |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
Software Reset | Yes |
Approval | |
Class | Class B |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |